Description
These recorders are ideal for accurate measurement of temperature and humidity. Microprocessor based electronic sensing and pen actuation assure an accurate and robust unit able to withstand shock and vibration.
** Please be advised that the assembly of a customized recorder can take up to 5 business days to create. Recorders that are instock are generally shipped within 2-3 business days. You will receive an email to confirm the estimated ship date.
Applications:
|
Features:
|
|
*Specifications:
° Achievable Humidity Accuracy: | +/- 3% (0-100%) |
° Achievable Temperature Accuracy: | +/- 0.25 ° C (0.5 ° F) |
Standard Ranges: | 0 to 100 ° (F or C) -20 to 120 ° (F or C) 0 to 150 ° (F or C) |
Chart Rotation Speed: | 7 day or 24 hour |
Ambient Operating Conditions: | 0 ° to +40 ° C, 0-95% RH, Non-condensing |
Relay Contacts: | 1 Amp @ 120 VAC |
Pen Type: | Red and Blue Fiber Tipped (Red = Temp, Blue = Humidity) |
Battery Backup | One 9 Volt Alkaline Battery |
Battery Backup Life: | Minimum 24 hours |
*Specifications are subject to change without notice.
° Depends on probe type and standard used for calibration.